地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:15172431432
传真:18771149750
邮箱:sales@amyjet.com

艾美捷科技代理Anatrace品牌。
Anatrace公司一直是高纯度去污剂的重要生产商,其产品被广泛应用于膜蛋白结构生物学领域,其范围包括从破坏细胞膜的化合物到稳定或溶解不稳定的大分子和蛋白质的产品。除了货架产品组合外,Anatrace的化学家还可以开发量身定制的专业解决方案,提供定制合成服务和专家分析工作。产品包括:
(1)洗涤剂:自第一款去污剂十二烷基麦芽糖苷(DDM) 以来,目前已拥有50多种独特的去污剂。
(2)通用实验室试剂:除了特种表面活性剂和高纯度去污剂外,还提供一系列常见的去污剂,非常适合初始蛋白质提取和许多其他分子生物学应用。
(3)脂质:脂质和类脂质表面活性剂系列将帮助您将稳定过程提升到一个新的高度。
(4)结晶工具:Anatrace一直是膜蛋白工作中使用的去污剂的黄金标准。
(5)特种洗涤剂/产品:用来解决膜蛋白和大分子稳定性和溶解度的许多挑战。
<<< " data-original="http://haemtech.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Anatrace品牌"> 艾美捷科技代理Anatrace品牌
<艾美捷科技代理Synthelis Biotech品牌全系列产品
Synthelis Biotech是一家法国公司,专注于蛋白质的生产、纯化与表征,公司致力于助力疫苗、生物制剂、酶、工程蛋白、诊断工具以及高通量分子或配体筛选技术的开发。Synthelis Biotech提供经过验证的蛋白质,其活性和纯度均根据特定应用(候选药物筛选、抗体与疫苗开发、结构生物学、体外诊断、蛋白质载体化)量身定制。Synthelis Biotech专利的无细胞技术使客户能够从不同蛋白家族(GPCRs、离子通道、转运蛋白等)和不同形式(蛋白脂质体、纳米盘、去垢剂溶解形式或可溶形式)中选择合适的蛋白质。凭借其专利技术,Synthelis 能够在数小时内合成各类蛋白质:包括膜蛋白、毒性蛋白、修饰蛋白等,应用于药物筛选、疫苗与抗体开发、结构生物学以及体外诊断等领域。同时可按需进行修饰(荧光或同位素标记、非天然氨基酸掺入、截短或突变形式等)。

▍Synthelis Biotech产品列表
| 分类 | 品名 | Protein | Origin | Format | Reference | Quantity | 分子量 |
| Viral Proteins | E1 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL011 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | E2 | Envelop protein 1 | Hepatitis C virus | Proteoliposome | PL010 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 21 kDa |
| Viral Proteins | N-protein | Nucleocapsid Protein (COVID-19) | SARS-Cov 2 virus | Soluble | S-144 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 47,7 kDa |
| Viral Proteins | F5L | Vaccinia virus major membrane protein | Vaccinia virus | Proteoliposome | PL007 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 39.0 kDa |
| Viral Proteins | HCV p7 | Hepatitis C virus P7 | HCV virus | Proteoliposome | PL042 | 10µg, 20µg, 50µg, 100µg, 200µg, 500µg | 7 kDa |
| GPCRs | APJ/AR | Apelin Receptor | Human | Proteoliposome | PL061 | 10 µg, 50 µg ,100 µg | 44.7 kDa |
| GPCRs | B2R | Bradykinin receptor 2 | Human | Proteoliposome | PL080 | 10 µg, 50 µg ,100 µg | 47.0 kDa |
| GPCRs | BR | Bacteriorhodopsin | Bacteria | Proteoliposome | PL027 | 10 µg, 50 µg ,100 µg | 29.4 kDa |
| GPCRs | CCR1 | C-C chemokine receptor type 1 | Human | Proteoliposome | PL021 | 10 µg, 50 µg ,100 µg | 43.7 kDa |
| GPCRs | CCR2a | C-C chemokine receptor type 2, isoform a | Human | Proteoliposome | PL022 | 10 µg, 50 µg, 100 µg | 44.5 kDa |
| GPCRs | CCR2b | C-C chemokine receptor type 2, isoform b | Human | Proteoliposome | PL023 | 10µg, 20µg,100 µg, 200 µg | 42 kDa |
| GPCRs | CCR5 | C-C chemokine receptor type 5 | Human | Proteoliposome | PL024 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | CXCR4 | C-X-C chemokine receptor type 4 | Human | Proteoliposome | PL016 | 10 µg, 50 µg, 100 µg | 43 kDa |
| GPCRs | CXCR4-Detergent | C-X-C chemokine receptor type 4 | Human | Detergent | D016 | 25µg ,100 µg ,500 µg,bulk | 40 kDa |
| GPCRs | GLP1R | Glucagon-like peptide 1 receptor | Human | Proteoliposome | PL067 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| GPCRs | GPR50 | G-protein coupled receptor 50 | Human | Proteoliposome | PL095 | 10 µg, 50 µg, 100 µg | 67.4 kDa |
| GPCRs | GPR54 | G-protein coupled receptor 54 | Human | Proteoliposome | PL097 | 10 µg, 50 µg ,100 µg | 45.2 kDa |
| GPCRs | HMOP | Mu-type opioid receptor | Human | Proteoliposome | PL025 | - | - |
| GPCRs | MT1 | Melatonin receptor | Human | Proteoliposome | PL028 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 40 kDa |
| GPCRs | RXFP1 | Relaxin receptor 1 | Human | Proteoliposome | PL068 | 10 µg, 50 µg ,100 µg | 89.1 kDa |
| Ion Channels | kir1.1b | ATP-sensitive inward rectifier potassium channel 1 isoform b | Mouse | Proteoliposome | PL031 | 10µg, 20µg,100 µg, 200 µg, 500 µg, bulk | 42.7 kDa |
| Ion Channels | kv1.2 | Potassium voltage-gated channel subfamily A, member 2 | Rat | Proteoliposome | PL037 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 57 kDa |
| Ion Channels | kv1.3 | Potassium voltage-gated channel subfamily A, member 3 | Mouse | Proteoliposome | PL036 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 58 kDa |
| Ion Channels | VDAC1 | Voltage-Dependent Anion Channel 1 | Human | Proteoliposome | PL029 | 10 µg, 50 µg ,100 µg | 30.7kDa |
| Ion Channels | VDAC1 – Detergent | Voltage-Dependent Anion Channel 1 | Human | Detergent | D029 | 10 µg, 50 µg, 100 µg | 30.7kDa |
| Ligands | SDF1a | Stromal cell-derived factor 1 | Human | Soluble | S069 | 10 µg, 50 µg ,100 µg | 10.7 kDa |
| Porins | OEP24 | Outer envelope pore protein 24, chloroplastic | Plant | Proteoliposome | PL040 | 10 µg, 50 µg ,100 µg | 24 kDa |
| Porins | OprF | Outer membrane porin F | Bacteria | Proteoliposome | PL045 | 10 µg, 50 µg, 100 µg | 40 kDa |
| Enzymes | gp91phox (Nox2 subunit) | gp91phox | Human | Proteoliposome | PL008 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55 kDa |
| Enzymes | KMO | Kynurenine 3-monooxygenase | Human | Proteoliposome | PL005 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 55,8 kDa |
| Enzymes | Nox2, p22 Phox | Cytochrome b-245 light chain | Human | Proteoliposome | PL039 | 10 µg, 50 µg ,100 µg | 23,5 kDa |
| Enzymes | Nox4 | Nox4 | Human | Proteoliposome | PL059 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 67 kDa |
| Enzymes | PORCN | Protein-Cysteine N-palmitoyltransferase porcupine | Human | Proteoliposome | PL006 | 10 µg, 50 µg, 100 µg | 55.5 kDa |
| Enzymes | TF | Tissue factor | Human | Proteoliposome | PL053 | 10µg, 20µg ,50µg, 100 µg , 200µg, 500 µg,bulk | 33 kDa |
| Enzymes | T7 RNA Pol | T7 RNA Polymerase | Bacteriophage T7 | Soluble | S192 | 10 µg, 50 µg, 100µg | 100.1 kDa |
| Enzymes | DsbC | Disulfide bond isomerase | E.coli | Soluble | S197 | customized quantity on request. | 25.4 kDa |
| Receptors | CLDN 18.2 | Claudin 18.2 Protein | Human | Proteoliposome | PL119 | 10 µg, 50 µg, 100 µg | 30 kDa |
| Transcriptional regulators | AROS | Active regulator of SIRT1 | Human | Proteoliposome | S052 | 10µg, 20µg ,100 µg , 200 µg, 500 µg,bulk | 15,4 kDa |
| Transporters | Bak | Bcl-2 homologous antagonist killer | Human | Proteoliposome | PL038 | 25µg ,100 µg ,500 µg,bulk | 17 kDa |
| Transporters | EspH | Cytoskeleton-modulating effector of enterohaemorrhagic and enteropathogenic Escherichia coli | Bacteria | Proteoliposome | PL051 | 10 µg, 50 µg, 100 µg | 21.9 kDa |
| Transporters | HCV p7 | Hepatitis C virus P7 | Virus | Proteoliposome | PL042 | 25µg ,100 µg ,500 µg,bulk | 7 kDa |
| Transporters | NhaA | Na(+)/H(+) antiporter NhaA | E. coli | Proteoliposome | PL032 | 10 µg, 50 µg, 100 µg | 43.9 kDa |
| Transporters | UCP1 | Mitochondrial brown fat uncoupling protein 1 | Mitochondria | Proteoliposome | PL047 | 10 µg, 50 µg, 100 µg | 35.1 kDa |

艾美捷科技代理Abliance品牌全系列产品
Abliance是一家法国的抗体制造商和服务提供商,由专家组成的团队,在细胞培养、蛋白质工程和质量控制方面拥有深厚专业知识,专注为体外诊断(IVD)及科研领域提供高合规性抗体解决方案,满足研究和诊断工业市场的抗体需求。
▍Abliance公司产品提供丰富可选择的抗体库
| 多物种来源 | 多特异性靶点 | 多样标记方式 | 多级适用品质 |
| anti-human Ig | anti-IgG, IgM, IgA | fluorescent | globulins |
| anti-mouse and rabbit Ig | anti-IgGAM | enzymatic | affinity purified antibodies |
| anti-goat, bovine, dog Ig ... | anti-Fc and Fab fragments | biotin | Fab and F(ab')2 fragments |
● Abliance的二抗产品为多克隆抗体,通过使用人或动物免疫球蛋白对实验动物(兔、山羊或绵羊)进行高效免疫后获得。收集的免疫血清除含有目标特异性抗体外,还包含非特异性抗体及血清杂蛋白。
● Globulins:经过系列非特异性纯化步骤(脱脂处理→硫酸铵沉淀→透析)后获得球蛋白组分,此中间产物适用于免疫沉淀技术。
● Affinity purified antibodies:随后通过亲和层析对抗体进行纯化,从而确保高特异性。此外,抗鼠/兔IgG(H+L)二抗需在装有人源IgA/IgG/IgM的凝胶层析柱上进行系统化吸附处理,确保其与人源IgA/IgG/IgM无交叉反应。
● Fragments:Abliance提供经酶切获得的F(ab')₂和Fab片段,适用于免疫组化/细胞学检测及流式细胞术等场景。相较于含Fc区的完整抗体,这些片段能显著降低非特异性结合。其更小的分子量可增强细胞和组织渗透性。
● Labeled antibodies:Abliance供应多样标记物复合体:球蛋白组分、纯化抗体及Fab/F(ab')₂片段,可与荧光染料(异硫氰酸荧光素)、酶类(过氧化物酶、碱性磷酸酶、β-半乳糖苷酶、葡萄糖氧化酶)及生物素进行偶联。

▍Abliance部分产品列表
| 货号 | 品名 | 规格 | Host | Antigen |
| BI 1014 | Anti-Human IgGAM Globulin | 4mg/2ml | Goat | Human IgGAM |
| BI 1015 | Anti-Human IgG (H+L) Globulin | 4mg/2ml | Goat | Human IgG (H+L) |
| BI 1016 | Anti-Human IgA (alpha) Globulin | 4mg/2ml | Goat | Human IgA (alpha) |
| BI 1018 | Anti-Human IgG (gamma) Globulin | 4mg/2ml | Goat | Human IgG (gamma) |
| BI 1019 | Anti-Human IgM (µ) Globulin | 4mg/2ml | Goat | Human IgM (µ) |
| BI 1025 | Anti-Human albumin Globulin | 4mg/2ml | Goat | Human albumin |
| BI 3014 | Anti-Human IgGAM Fab | 2mg/1ml | Goat | Human IgGAM |
| BI 3015 | Anti-Human IgG (H+L) Fab | 2mg/1ml | Goat | Human IgG (H+L) |
| BI 3016 | Anti-Human IgA (alpha) Fab | 2mg/1ml | Goat | Human IgA (alpha) |
| BI 3018 | Anti-Human IgG (gamma) Fab | 2mg/1ml | Goat | Human IgG (gamma) |
| BI 3019 | Anti-Human IgM (µ) Fab Goat | 2mg/1ml | Goat | Human IgM (µ) |
| BI 3025 | Anti-Human albumin Fab | 2mg/1ml | Goat | Human albumin |
| BI 4015 | Anti-Human IgG (H+L) F(ab')2 | 2mg/1ml | Goat | Human IgG (H+L) |
| BI 4016 | Anti-Human IgA (alpha) F(ab')2 | 2mg/1ml | Goat | Human IgA (alpha) |
| BI 4018 | Anti-Human IgG (gamma) F(ab')2 | 2mg/1ml | Goat | Human IgG (gamma) |
| BI 4019 | Anti-Human IgM (µ) F(ab')2 | 2mg/1ml | Goat | Human IgM (µ) |
| BI 4025 | Anti-Human albumin F(ab')2 | 2mg/1ml | Goat | Human albumin |
| BI 3414 | Anti-Human IgGAM Fab HRP | 1ml | Goat | Human IgGAM |
| BI 3415 | Anti-Human IgG (H+L) Fab HRP | 1ml | Goat | Human IgG (H+L) |
| BI 3416 | Anti-Human IgA (alpha) Fab HRP | 1ml | Goat | Human IgA (alpha) |
| BI 3418 | Anti-Human IgG (gamma) Fab HRP | 1ml | Goat | Human IgG (gamma) |
| BI 3419 | Anti-Human IgM (µ) Fab HRP | 1ml | Goat | Human IgM (µ) |
| BI 3425 | Anti-Human albumin Fab HRP | 1ml | Goat | Human albumin |
| BI 4414 | Anti-Human IgGAM F(ab')2 HRP | 1ml | Goat | Human IgGAM |
| BI 4415 | Anti-Human IgG (H+L) F(ab')2 HRP | 1ml | Goat | Human IgG (H+L) |
| BI 4419 | Anti-Human IgM (µ) F(ab')2 HRP | 1ml | Goat | Human IgM (µ) |
| BI 4425 | Anti-Human albumin F(ab')2 HRP | 1ml | Goat | Human albumin |

艾美捷科技代理NanoLight Technology品牌。
NanoLight Technology公司致力于开发天然发光海洋蛋白(海洋生物发光)的应用。NanoLight® 技术的生命科学应用包括:高通量药物发现、功能基因组学、肿瘤成像、放射性同位素替代、光遗传学、分子诊断等。自2012年以来,NanoLight Technology公司主要提供无毒、水溶性的生物发光底物,用于体内成像领域,以监测小鼠模型中的肿瘤生长。另一个非常新的应用是光遗传学领域,它为神经科学家提供了使用生物发光控制神经元的惊人能力。NanoLight Technology公司研究团队不断扩大产品组合。Prolume Purple(美国专利 9,624,425),是一种新型底物,其性能优于广泛用于研究蛋白质-蛋白质相互作用的 DeepBlueC™。除了基本的生物发光化合物外,NanoLight 还将这些底物整合到复杂的缓冲系统中,适用于具有不同动力学特性的各种荧光素酶,为研究人员提供便利,并为制药公司的自动化高通量筛选提供可靠的批次控制试剂。NanoLight 也是开发分子靶标传感工具的领导者。NanoLight 提供迄今为止已知的两种最亮荧光素酶——高斯荧光素酶(GLuc-SA)和 Oplophorous 荧光素酶(NLuc-SA)的链霉亲和素偶联物,便于检测生物素化分子(如 DNA、RNA、肽、蛋白质)。

美国Neuro Probe公司专业提供用于趋化实验的耗材(Transwell),更好地服务于药筛和基础实验研究领域。着重开发研究细胞活性实验相关的耗材,从第一代用于趋化实验的Boyden Chamer(单孔小室)到48微孔板的趋化小室,再到今天的ChemTx System他们始终与科学实验的步伐保持一致,追求创新,不断地开发新产品以满足多样化的实验需求。
Neuro Probe was founded in the late 1960’s with an initial focus on the development and manufacture of chronic stereotactic equipment. In the early 1970’s, corporate growth and diversification lead to the development and production of chemotactic instruments, beginning with the modified Boyden chamber and then assorted blind well chambers. In 1980, the 48-well microchemotaxis chamber was developed, in collaboration with Dr. Edward Leonard and Dr. Werner Falk working at the National Institutes of Health. This chamber has become a standard in the field and has served as a basis for the development of many new products. Most recently introduced is the ChemoTx® system. Please visit the Products section of our website for more information on specific products.
Neuroprobe的主要产品包括:
ChemoTx®
Chemotaxis Chambers
Single Well Chambers
Filters
Replacement Gaskets
Chemotaxis Accessories
Protein Crystallography
Cell Settling Chambers
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
<艾美捷科技代理Helvetica Health Care品牌全系列产品
Helvetica Health Care是一家位于瑞士日内瓦的医疗保健公司,致力于通过创新的产品和技术来管理健康和提高生活质量。作为瑞士生物技术协会的成员,Helvetica Health Care通过了ISO 13485认证,在质量和创新方面坚持最高标准。涵盖各种质量控制和验证面板,适用于不同的分子测试平台和检测。这些产品有多种规格,可用于单一或多种分析物的检测,帮助实验室监控测试性能,确保测试的准确性和可靠性。其质量控制和验证组合可根据产品配置、填充量和分析物浓度进行定制,满足不同平台的需求。
▎Helvetica Health Care产品线
Helvetica Health Care公司的产品涵盖:抗体、生命科学产品、血液分离产品、临床/诊断样本、质控品与标准品、分子生物学产品、细胞因子与生长因子、ELISA试剂盒/Western印迹相关产品、微生物、氧化应激产品、诊断产品以及人血浆制品。

▎Helvetica Health Care部分产品列表
| 货号 | 产品描述 |
| NATFRC-6C | NATtrol Flu/RSV/SARS-CoV-2 Positive Control (6 x 0.5mL) |
| NATCV9-6C | NATtrol Flu/RSV/SARS-CoV-2 Negative Control (6 x 0.5mL) |
| NATRPC2.1-BIO | NATtrol Respiratory Panel 2.1 (RP2.1) Controls (12 x 0.3mL) |
| NATRVP2.1-BIO | NATtrol Respiratory Verification Panel 2.1 (24 x 0.6mL) (EA) |
| NATRVP2.1-BIO Plus | NATtrol Respiratory Verification Panel 2 Plus (+NATCOV(MR)-BIO) (24x 0.6 ml + 1x 0.6 ml) |
| NATRVP2-QIA | NATtrol Respiratory Verification Panel 2 (21 x 0.25mL) (EA) |
| NATSARS(COV2)-VP | NATtrol SARS-CoV-2 Variant Panel (4 x 0.5mL) |
| NATSARS(COV2)-ERC | SARS-Related Coronavirus 2 (SARS-CoV-2) External Run Control (6 x 0.5 mL) |
| NATSARS(COV2)-ERC1 | NATtrol SARS-Related Coronavirus 2 (SARS-COV-2) Positive Control (6x 1.0 ml) |
| NATSARS(COV2)-NEG | SARS-Related Coronavirus 2 (SARS-CoV-2) Negative Control (6 x 0.5 mL) |
| NATSARS(COV2)-NEG1 | NATtrol SARS-Related Coronavirus 2 (SARS-COV-2) Negative Control (6x 1.0 ml) |
| NATSARS(COV2)-ST | SARS-Related Coronavirus 2 (SARS-CoV-2) Stock |
| NATSARS(COV2-SA)-ST | NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.351 Stock (1mL) |
| NATSARS(COV2-UK)-ST | NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.1.7 Stock (1mL) |
| 0810229-0.5mg | Coronavirus 229E Lysate (0.5 mg) |
| 0810587 | SARS-CoV-2 (Isolate: USA-WA1/2020) Lysate (1 mg) |
| 0810587-0.5mg | SARS-CoV-2 (Isolate: USA-WA1/2020) Lysate (0.5 mg) |
| 0810587CFHI-0.5mL | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated) (0.5 mL) |
| 0810587CFHI | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated) (1.0 mL) |
| 0810587UV | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (UV Inactivated) (1 mL) |
| 0810589CFHI | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810589UV | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid (UV Inactivated) (1 mL) |
| 0810590CFHI | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810590UV | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid (UV Inactivated) (1 mL) |
| 0810617UV | SARS-CoV-2 Lineage P1_2021; Gamma Variant (NY-Wadsworth-21033899-01/2021) Culture Fluid (UV)) |
| 0810618UV | SARS-CoV-2 Lineage P2_2021; Zeta Variant (NY-Wadsworth-21006055-01/2021) Culture Fluid (UV) |
| 0810619UV | SARS-CoV-2 Iso1 Lin B.1.526_2021 Iota (NY-Wadsworth-21025952-01/2021) CF (UV Inactivated) |
| 0810620UV | SARS-CoV-2 Iso2 Lin B.1.526_2021 Iota (NY-Wadsworth-21025952-01/2021) CF (UV Inactivated) |
| 0810621UV | SARS-CoV-2 Lineage B.1_2020 (NY-Wadsworth-103677-01/2020) CF (UV Inactivated) |
| 0810622UV | SARS-CoV-2 Lineage B.1.595_2020 (NY-Wadsworth-33126-01/2020) CF (UV Inactivated) |
| 0810612CFHI | SARS-CoV-2 Variant B.1.1.7 (Isolate:USA/CA_CDC_5574/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810612UV | SARS-CoV-2 Lineage B.1.1.7; Alpha Variant (USA/CA_CDC_5574/2020) CF (UV Inactivated) (1 mL) |
| 0810613CFHI | SARS-CoV-2 Variant B.1.351(Isolate:South_Africa/KRISP-K005325/2020) CF (Heat Inactivated) (1 mL) |
| 0810613UV | SARS-CoV-2 Lineage B.1.351; Beta (South_Africa/KRISP-K005325/2020) CF (UV Inactivated) (1 mL) |
| 0810614CFHI | SARS-CoV-2 Variant B.1.1.7 (Isolate:England/204820464/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810614UV | SARS-CoV-2 Lineage B.1.1.7 Alpha Variant (England/204820464/2020) CF (UV Inactivated) (1 mL) |
| 0810616CFHI | SARS-CoV-2 Lineage P1; Gamma Variant (Japan/TY7-503/2021) CF (Heat Inactivated) (1 mL) |
| 0810616UV | SARS-CoV-2 Lineage P1; Gamma Variant (Isolate: Japan/TY7-503/2021) CF (UV Inactivated) (1 mL) |
| 0810617CFHI | SARS-CoV-2 Lineage P1_2021; Gamma Variant (NY-Wadsworth-21033899-01/2021) – CFHI (1.0 ml) |
| 0810618CFHI | SARS-CoV-2 Lineage P2_2021; Zeta Variant (NY-Wadsworth-21006055-01/2021) – CFHI (1.0 ml) |
| 0810619CFHI | SARS-CoV-2 Lso1 Lin B.1.526_2021 Lota (NYWadsworth-21025952-01/2021) – CFHI (1.0 ml) |
| 0810620CFHI | SARS-CoV-2 Lso2 Lin B.1.526_2021 Lota (NYWadsworth-21025952-01/2021) – CFHI (1.0 ml) |
| 0810621CFHI | SARS-CoV-2 Lineage B.1_2020 (NY-Wadsworth-103677-01/2020) – CFHI (1.0 ml) |
| 0810622CFHI | SARS-CoV-2 Lineage E3.1.595J2020 (NYWadsworth-33126-01/2020) – CFHI (1.0 ml) |
| 0810623UV | SARS-CoV-2 Lineage B.1.617.1 Kappa Variant (USA/CA-Stanford-15_S02/2021) CF (UV Inactivated) |
| 0810623CFHI | SARS-CoV-2 Lineage B.1.617.1 Kappa Variant (USA/CA-Stanford-15_S02/2021) CF (Heat Inactivated) |
| 0810624UV | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (UV Inactivated) |
| 0810624CFHI | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (Heat Inactivated) |
| 0820010CFHI | VeroE6 Culture Fluid (Heat Inactivated) (1 mL) |
| 0801043 | Goat Anti-SARS-CoV-2 Polyclonal Serum (0.5 ml) |
| 0831042 | SARS-CoV-2 (recombinant) Stock (1 x 1.0 mL) |
| 0831043 | SARS-CoV-2 (E/ORF1ab recombinant) Stock (1 x1.0mL) |
| NATSARS-ST | Coronavirus SARS Stock (Qualitative) (1 mL) |
| NATCOV(229E)-ST | Coronavirus 229E Stock (Qualitative) (1 mL) |
| 0810229CFHI | Coronavirus (Strain: 229E) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810229 | Coronavirus Strain: 229E Lysate |
| 0810229UV | Coronavirus (Strain: 229E) Culture Fluid (UV Inactivated) (1 mL) |
| NATCOV(NL63)-ST | Coronavirus NL63 Stock (Qualitative) (1 mL) |
| 0810228CFHI | Coronavirus (Strain: NL63) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810228 | Coronavirus Strain: NL63 Lysate |
| 0810228UV | Coronavirus (Strain: NL63) Culture Fluid (UV Inactivated) (1 mL) |
| NATCOV(OC43)-ST | Coronavirus OC43 Stock (Qualitative) (1 mL) |
| 0810024CFHI | Coronavirus (Strain: OC43) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810024 | Coronavirus Strain: OC43 Lysate |
| NATMERS-ST | MERS-CoV Stock (Qualitative) (1 mL) |
| NATMR-BIO | NATtrol MERS Recombinant Pack (2x 0.2 ml +0.5 ml) |
| NATCOV(MR)-BIO | NATtrol MERS-S. Cerevisiae (0.6 ml) |
| 0810575 | MERS-COV (Strain: Florida/USA-2_Saudi Arabia_2014) Lysate(1mg) |
| 0810575-0.5mg | MERS-COV (Strain: Florida/USA-2_Saudi Arabia_2014) Lysate(0.5mg) |
| CV033122 | COVID-19 Cross Over Panel (40x 1.0 ml) |
<艾美捷科技代理Biochemazone品牌全系列产品
Biochemazon是一家专注于生物技术领域的公司,可视为生化试剂和仪器的先驱者,致力于提供高质量和纯化的人工生物化学品、试剂和解决方案。提供模拟唾液、模拟尿液、模拟汗液等多种产品,满足学术研究单位、大学、医院、工业、政府和私人实验室等不同客户群体的需求。生化试剂经过全面测试,满足对品质的要求,能够以具有竞争力的价格准确模拟真实的生物溶液活性,满足生物制品的研发需求。Biochemazon的产品包括人工汗液、人工唾液、人工尿液、人工测试污垢、其他模拟体液、专用缓冲液与配方制剂、Biochemazone™ 采样拭子、运送培养基、即用型模拟体液粉剂以及脱水培养基。

▍Biochemazone部分产品列表
| Name | Pack Size | |||||||||||||||||||||||||||||||||||||||
| Artificial Canine Saliva or Simulated Canine Saliva (BZ297) | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Human Saliva BZ323 | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva AFNOR NF S91-141 | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva BZ319 | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva for Drug testing & Research | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva for Food Products Testing (BZ463) | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva BZ326 | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva for Pharmaceutical Research | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva Mucin Added BZ389 | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva Mucin Added BZ390 as per ASTM E2720-16/ASTM E2721-16 | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva or Synthetic Saliva BZ324 | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva with a-Amylase Added BZ400 | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Saliva with Cortisol (BZ411) | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| Artificial Sublingual Saliva BZ432 | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| DIN 53160-1:2010-10 Artificial Saliva | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
| DIN 53160:2023-07 Compliant Saliva Simulant | 100 mL,200mL,500mL,1000mL | |||||||||||||||||||||||||||||||||||||||
